<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 3 and Vodafone: Two roaming data cost cuts, two very different offers</title>
	<atom:link href="http://www.alexkinch.com/mobile-news/3-vodafone-roaming-data-cost-cuts-offers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alexkinch.com/mobile-news/3-vodafone-roaming-data-cost-cuts-offers/</link>
	<description>The website of Alex Kinch, live from London</description>
	<lastBuildDate>Wed, 10 Mar 2010 00:17:50 +0100</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jules</title>
		<link>http://www.alexkinch.com/mobile-news/3-vodafone-roaming-data-cost-cuts-offers/comment-page-1/#comment-1077</link>
		<dc:creator>Jules</dc:creator>
		<pubDate>Mon, 06 Jul 2009 21:44:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexkinch.com/?p=13822#comment-1077</guid>
		<description>Before these changes Vodafone charged for roaming data in 10KB steps, if I understand the new rates correctly they&#039;re now charging in 100KB steps. That means light users (those who use 10 or 20KB per day i.e people who use mobile data to get an A-GPS fix, find a phone number via wap or occasionally check mail using the gmail java client) will see a 5 or 10 fold increase in their mobile roaming costs.&lt;br&gt;&lt;br&gt;I think Vodafone are pulling a fast one here - heavy users may save a bit, though I doubt there are many heavy roaming data users given the extortionate prices for high usage before this change. &lt;br&gt;&lt;br&gt;However the much larger group of light users users will see an increase in the amount charged.</description>
		<content:encoded><![CDATA[<p>Before these changes Vodafone charged for roaming data in 10KB steps, if I understand the new rates correctly they&#39;re now charging in 100KB steps. That means light users (those who use 10 or 20KB per day i.e people who use mobile data to get an A-GPS fix, find a phone number via wap or occasionally check mail using the gmail java client) will see a 5 or 10 fold increase in their mobile roaming costs.</p>
<p>I think Vodafone are pulling a fast one here &#8211; heavy users may save a bit, though I doubt there are many heavy roaming data users given the extortionate prices for high usage before this change. </p>
<p>However the much larger group of light users users will see an increase in the amount charged.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jules</title>
		<link>http://www.alexkinch.com/mobile-news/3-vodafone-roaming-data-cost-cuts-offers/comment-page-1/#comment-1043</link>
		<dc:creator>Jules</dc:creator>
		<pubDate>Mon, 06 Jul 2009 15:44:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexkinch.com/?p=13822#comment-1043</guid>
		<description>Before these changes Vodafone charged for roaming data in 10KB steps, if I understand the new rates correctly they&#039;re now charging in 100KB steps. That means light users (those who use 10 or 20KB per day i.e people who use mobile data to get an A-GPS fix, find a phone number via wap or occasionally check mail using the gmail java client) will see a 5 or 10 fold increase in their mobile roaming costs.&lt;br&gt;&lt;br&gt;I think Vodafone are pulling a fast one here - heavy users may save a bit, though I doubt there are many heavy roaming data users given the extortionate prices for high usage before this change. &lt;br&gt;&lt;br&gt;However the much larger group of light users users will see an increase in the amount charged.</description>
		<content:encoded><![CDATA[<p>Before these changes Vodafone charged for roaming data in 10KB steps, if I understand the new rates correctly they&#39;re now charging in 100KB steps. That means light users (those who use 10 or 20KB per day i.e people who use mobile data to get an A-GPS fix, find a phone number via wap or occasionally check mail using the gmail java client) will see a 5 or 10 fold increase in their mobile roaming costs.</p>
<p>I think Vodafone are pulling a fast one here &#8211; heavy users may save a bit, though I doubt there are many heavy roaming data users given the extortionate prices for high usage before this change. </p>
<p>However the much larger group of light users users will see an increase in the amount charged.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
